| Date | Main Tournament | Handicap | ||
| April | ||||
| 14th | Clinic and Chukkas | |||
| 15th | Instructional Chukkas | |||
| 21st | Spring Tournament | -4 to -2 | ||
| 22nd | Spring Tournament | -4 to -2 | ||
| 28th | Silverwood Cup | -2 to 0 | ||
| 29th | Silverwood Cup | -2 to 0 | ||
| May | ||||
| 5th | Committee Cup | 0 to 2 | ||
| 6th | Committee Cup | 0 to 2 | ||
| 12th | Chairman's Cup | -4 to 0 | ||
| 13th | Chairman's Cup | -4 to 0 | ||
| 20th | Ladies' Tournament | Open | ||
| 21st | Ladies' Tournament | Open | ||
| 26th | Polo Managers Cup | -1 to 1 | ||
| 27th | Polo Managers Cup | -1 to 1 | ||
| June | ||||
| 2nd | Friar Park Cup | 2 to 4 | ||
| 3rd | Friar Park Cup | 2 to 4 | ||
| 9th | Friendship Cup | -4 to 0 | ||
| 10th | Friendship Cup | -4 to 0 | ||
| 16th | Jellalabad Cup | 0 to 2 | ||
| 17th | Jellalabad Cup | 0 to 2 | ||
| 23rd | Pollard Cup | -6 to -4 | ||
| 24th | Pollard Cup | -6 to -4 | ||
| 30th | The Summer Tournament |
Tags:
© 2013 Created by Hugh Evans (PCW Editor).
